DETAILS OF COMMITTEE
The following is the details of committees of the company:
Board of Directors
| S. No. | DIN | Name | Category |
| 1. | 00126965 | PARMOD KUMAR | Managing Director |
| 2. | 00150507 | VINOD KUMAR | CFO & Whole-Time Director |
| 3. | 00126933 | PARVIND KUMAR | Chairman & Director |
| 4. | 00126983 | RAJ KUMAR | Director |
| 5. | 05287716 | LAXMI MANDAL | Independent Director |
| 6. | 10130417 | TEJ MOHAN SINGH | Independent Director |
| 7. | 10130874 | SHIPRA JAIN | Independent Director |
| 8. | 00732804 | DEEPAK KHETARPAL | Independent Director |
COMPOSITION OF COMMITTTEES
AUDIT COMMITTEE
| S. No. | DIN | Name | Nature of Directorship | Designation in Committee |
| 1. | 10130874 | SHIPRA JAIN | Independent Director | Chairperson |
| 2 | 10130417 | TEJ MOHAN SINGH | Independent Director | Member |
| 3. | 00150507 | VINOD KUMAR | Whole-Time Director | Member |
NOMINATION AND REMUNERATION COMMITTEE
| S. No. | DIN | Name | Nature of Directorship | Designation in Committee |
| 1. | 10130417 | TEJ MOHAN SINGH | Independent Director | Chairman |
| 2. | 10130874 | SHIPRA JAIN | Independent Director | Member |
| 3. | 00126983 | RAJ KUMAR | Non-executive Non-Independent Director | Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE
| S. No. | DIN | Name | Nature of Directorship | Designation in Committee |
| 1. | 00126983 | RAJ KUMAR | Non-executive Non-Independent Director | Chairman |
| 2. | 10130874 | SHIPRA JAIN | Independent Director | Member |
| 3. | 00126933 | PARVIND KUMAR | Non-executive Non-Independent Director | Member |
RISK MANAGEMENT COMMITTEE
| S. No. | DIN | Name | Nature of Directorship | Designation in Committee |
| 1. | 00126965 | PARMOD KUMAR | Managing Director | Chairman |
| 2. | 00150507 | VINOD KUMAR | Whole-Time Director | Member |
| 3. | 10130417 | TEJ MOHAN SINGH | Independent Director | Member |